| Surface: | 38,000 m2 |
| Carefour: | 14,000 m2 |
| DIY: | 12,500 m2 |
| Shops & restaurants: | 25 |
| MSUs: | 2 |
| Parking places | 2,000 |
| Opened 4/2003 | |
|---|---|

| State-of-the-art nine story, mixed use retail and office bulding, with 5 600 m2 of retail space and 14 900 m2 of office space. Three undergroud levels with 143 parking spaces, spacious central, glass-enclosed atrium. Charles Square Centre is located on the southwest corner of Karlovo náměstí and Resslova street in Prague District 2, part of the historic city center. | |
| Opened: July 2002 | |
|---|---|

| Surface: | 55,000 m2 |
| Carefour: | 12,750 m2 |
| MSUs | 10 |
| Shops & kiosks | 130 |
| Restaurants & cafe / bars | 16 |
| Summer terrasse | 500 m2 |
| Parking places | 2,000 |
| Opened: 9/2001 | |
|---|---|

| Surface: | 38,500 m2 |
| Hypernova: | 9,500 m2 |
| DIY: | - |
| Shops & restaurants: | 91 |
| MSUs: | 5 |
| Parking places | 1,750 |
| Opened: 6/2004 | |
|---|---|

| Surface: | 35,000 m2 |
| Carrefour: | 14,000 m2 |
| DIY: | - |
| Shops & restaurants: | 40 |
| MSUs: | 4 |
| Parking places | 1,300 |
| Opened: 10/2003 | |
|---|---|

| Surface: | 45,000 m2 |
| Auchan: | 16,500 m2 |
| DIY OBI: | 13,000 m2 |
| Shops & restaurants: | 47 |
| MSUs: | 1 |
| Parking places | 2,600 |
| Opened: 4/2004 | |
|---|---|

| Surface: | 30,000 m2 |
| Carrefour: | 10,000 m2 |
| DIY: | 12,000 m2 |
| Shops & restaurants: | 57 |
| MSUs: | 7 |
| Parking places | 1,700 |
| Opened: 8/2001 | |
|---|---|

| Surface: | 43,000 m2 |
| Carrefour: | 10,500 m2 |
| DIY: | 10,000 m2 |
| Shops & restaurants: | 55 |
| MSUs: | 4 |
| Parking places | 1,300 |
| Opened: 6/2000 | |
|---|---|

| Surface: | 2,000 m2 |
| DIY: | - |
| Shops & restaurants: | 18 |
| MSUs: | - |
| Parking places | - |
| Opened: 5/2000 | |
|---|---|

| Surface: | 37,400 m2 |
| Carrefour: | 12,000 |
| DIY: | - |
| Shops & restaurants: | 65 |
| MSUs: | 2 |
| Parking places | 1,500 |
| Opened: 5/2000 | |
|---|---|

| Surface: | 39,000 m2 |
| Carrefour: | 13,100 m2 |
| DIY: | - |
| Shops & restaurants: | 70 |
| MSUs: | 3 |
| Parking places | 2,200 |
| Opened: 10/1999 | |
|---|---|

| Surface: | 42,000 m2 |
| Carrefour: | 14,500 m2 |
| DIY OBI: | 13,500 m2 |
| Shops & restaurants: | 45 |
| MSUs: | 4 |
| Parking places | 1,750 |
| Opened: 11/1998 | |
|---|---|
